During the initial development stages, the 6-link high pivot design allowed us to isolate, adjust and customize every element of the M1’s ride characteristics. Our goal was to design a bike that would excel in all DH conditions, on any track, and honor the name and racing pedigree of our original M1 frames that we produced in the 1990s. With the new M1 we’ve created a bike that can smash through the roughest terrain, generate speed, accelerate efficiently when pedaling and stay active under braking.
HIGH PIVOT
ULTIMATE SET-UP
SRAM GX DH-7 DRIVE TRAIN
EASY TO WORK ON, A MECHANIC’S DREAM
BUILD | EXPERT | |
FRAME | M1 Performance Alloy Frame. Alloy linkage, external cable mounts, ZS56/ZS56 headtube, full downtube flak guard armor, integrated mud guard, 203mm (linear) 212mm (progressive) rear travel. | |
FORK | FOX 40 Float Performance, 29", 203mm, Grip, 20x110 Axle, 52mm Offset | |
SHOCK | FOX Float X2 Performance, low speed compression and low speed rebound only, 250mm x 75mm, front shock hardware is 8mm x 40mm and rear shock hardware is 8mm x 20mm. | |
HUBS | INTENSE DH BOOST / 110x20mm Front / 157x12mm HG Rear | |
RIMS | e*thirteen Grappler Core Alloy DH 29" , 30mm Front / 27.5", 30mm Rear | |
SPOKES | DT Champion | |
TIRES | MAXXIS Minion DHR II, MaxxTerra, 3C, DH, Tubeless-ready 29" x 2.50" Front / MAXXIS Minion DHR II, MaxxGrip, 3C, DH Tubeless-ready 27.5" x 2.40" Rear | |
SHIFTER | SRAM GX DH 7-speed | |
DERAILLEUR | SRAM GX DH 7-speed | |
CRANK | SRAM Descendant / 34t / 165mm | |
BOTTOM BRACKET | SRAM DUB BSA 83mm | |
CASSETTE | SRAM, GX DH PG-720 7-speed / 11-25t | |
CHAIN | SRAM PC-1110 7-speed | |
CHAINGUIDE | e*thirteen Vario DH | |
BRAKESET | TRP DH-R EVO, HD-M846 / 223mm Rotors 2.3mm thick | |
SEATPOST | SDG Micro I-Beam 31.6mm | |
SADDLE | SDG I-FLY I-Beam | |
HANDLEBAR | INTENSE DH Alloy 35 / 800mm Length, 30mm Rise (SM,MD), 40mm Rise (LG-XL) | |
STEM | INTENSE DH Direct Mount 35 / Adjustable to 45mm or 50mm | |
HEADSET | INTENSE ZS56/ZS56 | |
GRIPS | INTENSE Lock-on |
SIZE | SM | MD | LG | XL |
WHEELBASE | 1243mm | 1263mm | 1290mm | 1310mm |
TOPTUBE | 593mm | 613mm | 637mm | 662mm |
CHAINSTAY | 445mm | 445mm | 445mm | 445mm |
HEADTUBE LENGTH | 100mm | 100mm | 115mm | 115mm |
HEADTUBE ANGLE | 63° | 63° | 63° | 63° |
REACH | 430mm | 450mm | 470mm | 490mm |
STACK | 628mm | 628mm | 641mm | 641mm |
BB HEIGHT | 355mm | 355mm | 355mm | 355mm |
BB DROP | 0.5mm | 0.5mm | 0.5mm | 0.5mm |
SEATTUBE ANGLE (EFFECTIVE) | 75° | 75° | 75° | 75° |
SEATTUBE ANGLE (ACTUAL) | 57° | 57° | 57° | 57° |
SEATTUBE LENGTH | 405mm | 405mm | 440mm | 440mm |
STANDOVER HEIGHT |
812mm | 814mm | 821mm | 822mm |
FORK AXLE TO CROWN | 605mm | 605mm | 605mm | 605mm |
ALL FULLY BUILT BIKES COME WITH A COMPLEMENTARY TOOL KIT, SO YOU CAN BUILD AND MAINTAIN YOUR BIKE.