The 951 Series Trail is the perfect do-it-all full suspension trail bike. With 140mm of rear travel and confidence inspiring geometry, this carbon frame bike will feel just as stable surfing down rough terrain as it does pedaling up.
VERSATILITY
TRUE TO TRAIL
FLIP CHIP ADJUSTMENT
THE JS TUNED TRAIL LINK
FRAME | INTENSE 951 Carbon Trail 29" 140mm Travel, Universal Derailleur Hanger (UDH) | |
FORK | FOX Rhythm 36 Float. 150mm Travel, Grip Damper -Sweep Adj | |
REAR SHOCK | FOX Performance Float X, 2-Position (Open, Trail) | |
HEADSET | Tange Seiki ZS44-EC49/40 | |
STEM | INTENSE Recon 45mm | |
HANDLEBARS | INTENSE Recon Alloy 760mm SM / 780mm MD-XL | |
GRIPS | INTENSE Lock-on | |
BRAKESET | TRP Slate T4 Calipers and Levers, Front and Rear | |
ROTORS | TRP 180mm. Front and Rear | |
SHIFTER | SRAM NX Eagle 12SP | |
DERAILLEUR | SRAM NX Eagle 12SP, DUB, 32t, 170MM (SM-LG), 175MM (XL) | |
CRANK / CHAINRING | SRAM NX Eagle 32t. ST. 170mm (SM/MD/LG) , 175mm (XL) | |
BOTTOM BRACKET | SRAM DUB | |
CASSETTE | SRAM PG 1230 Eagle 12sp 11-50t | |
CHAIN | SRAM NX Eagle 12sp | |
HUBS | INTENSE Alloy | |
SPOKES | DT | |
WHEELS | 29" WTB ST i30 Aluminum (30mm internal width) w/INTENSE Alloy Hubs | |
TIRES | KENDA Regolith 29" x 2.40" | |
SEATPOST | INTENSE Recon Dropper 125mm Travel (SM), 150mm (MD,LG), 170mm (XL) | |
SADDLE | FIZIK Terra Alpaca X5, Alloy Rails |
BASED OFF HIGH SETTING
HIGH SETTING | SM | MD | LG | XL |
WHEELBASE | 1179mm / 46.4" | 1209mm / 47.9" | 1239mm / 48.8" | 1271mm / 50" |
TOPTUBE LENGTH | 568mm / 22.4" | 598mm / 23.5" | 626mm / 24.7" |
657mm / 26" |
CHAINSTAY LENGTH | 441mm / 17.4" | 441mm / 17.4" | 441mm / 17.4" | 441mm / 17.4" |
HEADTUBE LENGTH | 90mm / 3.54" | 90mm / 3.54" | 100mm / 3.94" | 120mm / 4.7" |
HEADTUBE ANGLE | 65.5° | 65.5° | 65.5° | 65.5° |
REACH | 425mm / 16.7" | 454mm / 17.9" | 480mm / 18.9" | 505mm / 19.9" |
STACK | 619mm / 24.4" | 619mm / 24.4" | 628mm / 24.7" | 646mm / 25.4" |
BB HEIGHT | 340mm / 13.4" | 340mm / 13.4" | 340mm / 13.4" | 340mm / 13.4" |
BB DROP | 35.3mm / 1.4" | 35.3mm / 1.4" | 35.3mm / 1.4" | 35.3mm / 1.4" |
SEATTUBE ANGLE (EFFECTIVE) | 77° | 77° | 77° | 77° |
SEATTUBE (ACTUAL) | 73° | 73° | 73° | 73° |
SEATUBE LENGTH | 405mm /16" | 420mm / 16.5" | 440mm / 17.3" | 465mm / 18.3" |
STANDOVER HEIGHT | 812mm / 32" | 811mm / 31.9" | 816mm / 32" | 825mm / 32.5" |
LOW SETTING / SIZE | SM | MD | LG | XL |
WHEELBASE | 1179mm / 46.4" | 1209mm / 47.6" | 1239mm / 48.8" | 1272mm / 50" |
TOPTUBE LENGTH | 569mm / 22.4" | 599mm / 23.6" | 627mm / 24.7" | 658mm / 26" |
CHAINSTAY LENGTH | 442mm / 17.4" | 442mm / 17.4" | 442mm . 17.4" | 442mm / 17.4" |
HEADTUBE LENGTH | 90mm / 3.5" | 90mm / 3.5" | 100mm / 3.9" | 120mm / 4.7" |
HEATUBE ANGLE | 65.2° | 65.2 ° | 65.2 ° | 65.2 ° |
REACH | 422mm / 16.6" | 451mm / 17.8" | 478mm / 18.8" | 501mm / 19.7" |
STACK | 621mm / 24.5" | 621mm / 24.5" | 631mm / 24.8" | 649mm / 25.5" |
BB HEIGHT | 336mm / 13.2" | 336mm / 13.2" | 336mm / 13.2" | 336mm / 13.2" |
SEATTUBE ANGLE (EFFECTIVE) | 76.7 ° | 76.7 ° | 76.7 ° | 76.7 ° |
SEATTUBE LENGTH | 405mm / 16" | 420mm / 16.5" | 440mm / 17.3" | 465mm / 18.3" |
STANDOVER HEIGHT | 810mm / 31.9 | 808mm / 31.8" | 812mm / 32" | 822mm / 32.4" |
ALL FULLY BUILT BIKES COME WITH A COMPLEMENTARY TOOL KIT, SO YOU CAN BUILD AND MAINTAIN YOUR BIKE.