Whether you want to go on a quick loop of your local trails or an epic all-day adventure, the 951 XC is up for it. It's everything you could want in a modern-day cross-country bike. The core of our 951 Series calls upon our +25 years of knowledge and experience in designing new and ground-breaking products. Our continued world class development means that we create mountain bikes with confidence-inspiring handling and smooth riding characteristics all in an affordable package. Our high-quality foundational build kits give great functionality, and most importantly, great reliability for riders of all levels.
MODERN DAY XC
LIGHT, FAST, AGILE, FUN
OPTIMIZED PEDALING
COMPONENTS THAT COMPLIMENT
FRAME | INTENSE 951 XC 29" Carbon Fiber Front and Rear Triangle 120mm Traver |
FORK | FOX Rhythm 34 Float, 120mm Travel, Grip Damper - Sweep Adj |
REAR SHOCK | FOX Performance Float DPS, 3-Pos (Open, Trail, Lock-out) |
HEADSET | CANE CREEK AER Integrated IS41-IS52/40 |
STEM | INTENSE Recon 45mm |
HANDLEBARS | INTENSE Recon 760mm width |
GRIPS | INTENSE Lock-on |
BRAKES | TRP Slate T4 Calipers and Levers, Front and Rear |
ROTORS | TRP 180mm Front and 160mm Rear |
SHIFTERS | SRAM NX Eagle 12sp |
DERAILLEUR | SRAM NX Eagle 12sp |
CRANKS / CHAINRING | SRAM NX Eagle 32T, 170mm (SM) / 175mm (MD, LG, XL) |
BOTTOM BRACKET | SRAM DUB |
CASSETTE | SRAM PG 1230 Eagle 12sp 11-50T |
CHAIN | SRAM NX Eagle 12sp |
HUBS | INTENSE Alloy |
SPOKES | DT |
WHEELS | 29" WTB ST i27 Aluminum (27mm Internal width) w/INTENSE alloy hubs |
TIRES | KENDA Regolith 29"x2.20" |
SEATPOST | INTENSE Recon Dropper, 125mm (SM) / 150mm Travel (MD,LG) / 170mm Travel (XL) |
SADDLE | FIZIK Terra Alpaca X5, Alloy Rails |
SIZE | SM | MD | LG | XL | |
WHEELBASE | 1143mm / 45" | 1169mm / 46" | 1196mm / 47" | 1222mm / 48" | |
TOPTUBE LENGTH | 589mm / 23.2" | 614mm / 24.2" | 640mm / 25.2" | 665mm / 26.2" | |
CHAINSTAY LENGTH | 439mm / 17.3" | 439mm / 17.3" | 439mm / 17.3" | 439mm / 17.3" | |
HEADTUBE LENGTH | 90mm / 3.54" | 95mm / 3.7" | 105mm / 4.13" | 115mm / 4.5" | |
HEADTUBE ANGLE | 66.4° | 66.4° | 64.4° | 64.4° | |
REACH | 409mm / 16.1" | 433mm / 17.1" | 457mm / 18" | 479mm / 18.9" | |
STACK | 578mm / 22.8" | 583mm / 22.9" | 593mm / 23.3" | 602mm / 23.7" | |
BB HEIGHT | 339mm / 13.3" | 339mm / 13.3" | 339mm / 13.3" | 339mm / 13.3" | |
BB DROP | 30mm / 1.17" | 30mm / 1.17" | 30mm / 1.17" | 30mm / 1.17" | |
SEATTUBE ANGLE (EFFECTIVE) | 72.8° | 72.8° | 72.8° | 72.8° | |
SEATTUBE (ACTUAL) | 68.3° | 68.3° | 68.3° | 68.3° | |
SEATTUBE LENGTH | 406mm / 16" | 437mm / 17.2" | 488mm / 19.2" | 538mm / 21.2" | |
STANDOVER HEIGHT | 779mm / 30.7" | 782mm / 30.8" | 787mm / 31" | 792mm / 31.2 |
ALL FULLY BUILT BIKES COME WITH A COMPLEMENTARY TOOL KIT, SO YOU CAN BUILD AND MAINTAIN YOUR BIKE.