Tracer 29 Geometry & Size Chart
BASED OFF HIGH SETTING

HIGH SETTINGS
SEATTUBE LENGTH | 418mm | 440mm | 465mm |
EFFECTIVE TOPTUBE | 590mm | 618mm | 647mm |
STACK | 629mm | 638mm | 647mm |
REACH | 455mm | 480mm | 505mm |
BB HEIGHT |
351mm
|
351mm | 351mm |
BB DROP | 24.7mm | 24.7mm | 24.7mm |
HEADTUBE LENGTH | 100mm | 110mm | 120mm |
HEADTUBE ANGLE | 64.4° | 64.4° | 64.4° |
SEATUBE ANGLE (EFFECTIVE) | 72.8° | 72.8° | 72.8° |
STANDOVER HEIGHT | 805mm | 809mm | 814mm |
CHAINSTAY LENGTH | 445mm | 445mm | 445mm |
WHEELBASE | 1239mm | 1268mm | 1297mm |
LOW SETTINGS
SEATTUBE LENGTH | 418mm | 440mm | 465mm |
EFFECTIVE TOPTUBE |
592mm |
620mm | 647mm |
STACK | 633mm | 643mm | 651mm |
REACH | 447mm | 472mm | 498mm |
BB HEIGHT | 341mm | 342mm | 341mm |
BB DROP | 34.2mm | 34.2mm | 34.2mm |
HEADTUBE LENGTH | 100mm | 110mm | 120mm |
HEADTUBE ANGLE | 63.7° | 63.7° | 63.7° |
SEATTUBE ANGLE (EFFECTIVE) | 77° | 77° | 77° |
STANDOVER HEIGHT | 799mm | 802mm | 806mm |
CHAINSTAY LENGTH | 447mm | 447mm | 447mm |
WHEELBASE | 1238mm | 1267mm | 1297mm |
