Tazer Alloy S Geometry & Size Chart

 

SIZE SM
MD
LG XL
WHEELBASE 1200mm 1231mm 1260mm 1290mm
TOPTUBE LENGTH 580mm 609mm 637mm 667mm
CHAINSTAY LENGTH 450mm 450mm 450mm 450mm
HEADTUBE LENGTH 100mm 115mm 125mm 125mm
HEADTUBE ANGLE 64.4˚ 64.4˚ 64.4˚ 64.4˚
REACH 413mm 438mm 463mm 493mm
STACK 618mm 632mm 641mm 642mm
BB HEIGHT 357mm 357mm 357mm 357mm
BB DROP 8mm 8mm 8mm 8mm
SEATTUBE ANGLE (EFFECTIVE) 74.8˚ 74.8˚ 74.8˚ 74.8˚
SEATTUBE ANGLE (ACTUAL) 72.4˚ 72.4˚ 72.4˚ 72.4˚
SEATTUBE LENGTH 395mm 419mm 444mm 470mm
STANDOVER HEIGHT 816mm 822mm 828mm 833mm
FORK AXLE TO CROWN 583mm 583mm 583mm 583mm
LOWER HEADSET STACK HEIGHT 4mm 4mm 4mm 4mm
FORK OFFSET 44mm 44mm 44mm 44mm
FORK TRAIL 131mm 131mm 131mm 131mm
FORK TRAVEL 170mm 170mm 170mm 170mm
REAR TRAVEL 155mm 155mm 155mm 155mm
REAR SHOCK SIZE 185 x 55 185 x 55 185 x 55 185 x 55
FRONT CENTER 750mm 781mm 810mm 840mm
BB HEIGHT BASED ON FRONT TIRE OD 750mm 750mm 750mm 750mm
BB HEIGHT BASED ON REAR PLUS TIRE OD 730mm 730mm 730mm 730mm
FRONT AXLE TO REAR AXLE DROP 10mm 10mm 10mm 10mm