Tazer S Geometry & Chart

 

SIZE SM/MD LG/XL
WHEELBASE 1233mm / 48.5" 1285mm / 50.6"
TOPTUBE LENGTH 609mm / 24" 664mm / 26"
CHAINSTAY LENGTH 450mm / 17.7" 450mm / 17.7"
HEADTUBE LENGTH 115mm / 4.5" 125mm / 4.9"
HEADTUBE ANGLE 64° 64°
REACH 435mm / 17.1" 481mm / 18.9"
STACK 634mm / 24.9" 646mm / 25.4"
BB HEIGHT 348mm / 13.7" 348mm / 13.7"
BB DROP 8.5mm / 0.34" 8.9mm / 0.35"
SEATTUBE ANGLE (EFFECTIVE) 74.5° 74.5°
SEATTUBE ANGLE (ACTUAL) 72.2° 72.2°
SEATTUBE LENGTH 419mm / 16.5" 470mm / 18.5"
STANDOVER HEIGHT 816mm / 32" 836mm / 32.9"
FORK AXLE TO CROWN 583mm / 23" 583mm / 23"
LOWER HEADSET STACK HEIGHT 4mm / 0.16" 4mm / 0.16"
FORK OFFSET 44mm / 1.7" 44mm / 1.7"
FORK TRAVEL 170mm / 6.7" 170mm / 6.7"
REAR TRAVEL 155mm / 6.1" 155mm / 6.1"
REAR SHOCK SIZE 185mm x 55mm 185mm x 55mm
FRONT CENTER 782mm / 30.8" 835mm / 32.9
BB HEIGHT BASED ON FRONT TIRE 750mm / 29.5" 750mm / 29.5"
BB HEIGHT BASED ON REAR TIRE 730mm / 29" 730mm / 29"