Tracer 29 Frame Geometry and Size Chart
| FRAME SIZE | MD | LG | XL |
| Reach | 450mm | 475mm | 500mm |
| Headtube Angle | 64° | 64° | 64° |
| Seattube Angle (Effective) | 77.4° | 77.4° | 77.4° |
| Seattube Angle (Actual) | 72.4° | 72.4° | 72.4° |
| Wheelbase | 1236mm | 1265mm | 1295mm |
| Chainstay Length | 447mm | 447mm | 447mm |
| Front Center | 791mm | 820mm | 849mm |
| BB Height | 342mm | 342mm | 342mm |
| Stack | 631mm | 640mm | 649mm |
| Toptube Length | 591mm | 619mm | 647mm |
| Headtube Length | 100mm | 110mm | 120mm |
| BB Drop | 32.6mm | 32.6mm | 32.6mm |
| Seattube Length | 418mm | 440mm | 465mm |
| Max Seatpost Insertion Depth | 260mm | 260mm | 280mm |
*Tracer 29 Based off a 584mm axle to crown, 44mm offset fork // **Based off tire OD of 750mm