Build Your Tracer, Your Way!
Start with the powerful Tracer frame and bring your dream build to life. With our Frame First Program and 3D Configurator, you choose every detail.
Frames & Pre-Configured Bikes. View all
Dominate the trails.
An enduro bike is built for one purpose: to dominate the descents and climb back up with ease—ready to do it all over again. The new Tracer 279 is engineered to excel on both fronts, delivering the ideal balance of performance, durability, and modern versatility. UDH equipped and T-Type drivetrain compatible.
features

JS TUNED ENDURO LINK
The bottom-link-driven rear shock provides a firm pedaling platform and lowers the center of gravity, offering exceptional stability and control on descents.

CHAD STORAGE SYSTEM
The in-frame storage solution system is designed to securely hold all your trail essentials, keeping your upper body unburdened.

INTEGRATED REAR FENDER
Stay clean and focused on the ride with a large rear mud flap designed to protect you from mud and debris.

INTERNAL CABLE ROUTING
Internally guided routing for the shifter, dropper post, and rear brake ensures the Primer remains clean, organized, noise-free, and easy to maintain.

FRAME PROTECTION
The Tracer’s downtube features molded frame protection and a shuttle guard, providing robust defense against impacts and wear.
-Bike Geometry and Size Chart.
FRAME | SM | MD | LG | XL |
WEIGHT (NO SHOCK) | 7lbs / 3.17kg (279") | 7lbs 3oz / 3.26kg (279") | 7lbs 3oz / 3.26kg (29") | 7lbs 6oz / 3.34kg (279") | 7lbs 6oz / 3.34kg (29") | 7lbs 6oz / 3.24kg (279") | 7lbs 8oz / 3.4kg (29") |
SIZING | 5'0-5'6" | 5'4"-5'10" | 5'8"-6'2" | 6'1"-6'6" |
REACH | 420mm | 450mm | 475mm | 500mm |
HEADTUBE ANGLE | 64° | 64° | 64° | 64° |
SEATTUBE ANGLE (Effective) | 77.4° | 77.4° | 77.4° | 77.4° |
WHEELBASE | 1195mm (279") | 1229mm (279") | 1236mm (29") | 1258mm | 1265mm (29") | 1287mm | 1295mm (29") |
CHAINSTAY LENGTH | 439mm (279") | 439mm (279") | 447mm (29") | 439mm (279") | 447mm (29") | 439mm (279) | 447mm (29") |
BB HEIGHT | 342mm | 342mm | 342mm | 342mm |
STACK | 622mm | 631mm | 640mm | 649mm |
TOPTUBE LENGTH | 559mm | 591mm | 619mm | 646mm |
HEADTUBE LENGTH | 90mm | 100mm | 110mm | 120mm |
BB DROP | 12mm (279") | 32.6mm (29") | 12mm (279") | 32.6mm (29") | 12mm (279") | 32.6mm (29") | 12mm (279") | 32.6mm (29") |
SEATTUBE ANGLE (Actual) | 72.4° | 72.4° | 72.4° | 72.4° |
SEATTUBE LENGTH | 385mm | 418mm | 440mm | 465mm |
MAX SEATPOST DEPTH | 200mm | 260mm | 260mm | 280mm |
LOWER HEADSET STACK HEIGHT | 4mm | 4mm | 4mm | 4mm |
FRONT CENTER | 757mm | 791mm | 820mm | 849mm |
*Based off a 584mm axle to crown, 44mm offset fork // **Based off tire OD of 750mm front and 709mm rear