Tracer 279 and 29 Frame Geometry and Size Chart
| FRAME 279" | SM | MD | LG | XL |
| WEIGHT (NO SHOCK) | 7lbs / 3.17kg | 7lbs 3oz / 3.26kg | 7lbs 6oz / 3.34kg | 7lbs 6oz / 3.24kg |
| SIZING | 5'0-5'6" | 5'4"-5'10" | 5'8"-6'2" | 6'1"-6'6" |
| REACH | 420mm | 450mm | 475mm | 500mm |
| HEADTUBE ANGLE | 64° | 64° | 64° | 64° |
| SEATTUBE ANGLE (Effective) | 77.4° | 77.4° | 77.4° | 77.4° |
| WHEELBASE | 1195mm | 1229mm | 1258mm | 1287mm |
| CHAINSTAY LENGTH | 439mm | 439mm | 439mm | 439mm |
| BB HEIGHT | 342mm | 342mm | 342mm | 342mm |
| STACK | 622mm | 631mm | 640mm | 649mm |
| TOPTUBE LENGTH | 559mm | 591mm | 619mm | 646mm |
| HEADTUBE LENGTH | 90mm | 100mm | 110mm | 120mm |
| BB DROP | 12mm | 12mm | 12mm | 12mm |
| SEATTUBE ANGLE (Actual) | 72.4° | 72.4° | 72.4° | 72.4° |
| SEATTUBE LENGTH | 385mm | 418mm | 440mm | 465mm |
| MAX SEATPOST DEPTH | 200mm | 260mm | 260mm | 280mm |
| LOWER HEADSET STACK HEIGHT | 4mm | 4mm | 4mm | 4mm |
| FRONT CENTER | 757mm | 791mm | 820mm | 849mm |
| FRAME 29" | SM | MD | LG | XL |
| WEIGHT (NO SHOCK) | X | 7lbs 3oz / 3.26kg | 7lbs 8oz / 3.34kg | 7lbs 6oz / 3.24kg |
| SIZING | X | 5'4"-5'10" | 5'8"-6'2" | 6'1"-6'6" |
| REACH | X | 450mm | 475mm | 500mm |
| HEADTUBE ANGLE | X | 64° | 64° | 64° |
| SEATTUBE ANGLE (Effective) | X | 77.4° | 77.4° | 77.4° |
| WHEELBASE | X | 1236mm | 1265mm | 1295mm |
| CHAINSTAY LENGTH | X | 447mm | 447mm | 447mm |
| BB HEIGHT | X | 342mm | 342mm | 342mm |
| STACK | X | 631mm | 640mm | 649mm |
| TOPTUBE LENGTH | X | 591mm | 591mm | 647mm |
| HEADTUBE LENGTH | X | 100mm | 110mm | 120mm |
| BB DROP | X | 32.6mm | 32.6mm | 32.6mm |
| SEATTUBE ANGLE (Actual) | X | 72.4° | 72.4° | 72.4° |
| SEATTUBE LENGTH | X | 418mm | 440mm | 465mm |
| MAX SEATPOST DEPTH | 260mm | 260mm | 280mm | |
| LOWER HEADSET STACK HEIGHT | 4mm | 4mm | 4mm | |
| FRONT CENTER | 791mm | 820mm | 849mm |
*Based off a 584mm axle to crown, 44mm offset fork // **Based off tire OD of 750mm front and 709mm rear