Spider Frame Geometry and Size Chart
| FRAME SIZE | SM | MD | LG | XL |
| WEIGHT (NO SHOCK) | 5lbs 12oz / 2.3kg | 6lbs / 2.72kg | 6lbs 3oz / 2.8kg | 6lbs 6oz / 2.89 |
| SIZING | 5'0-5'6" | 5'4"-5'10" | 5'8"-6'2" | 6'1"-6'6" |
| REACH | 430mm | 455mm | 475mm | 505mm |
| HEADTUBE ANGLE | 65° | 65° | 65° | 65° |
| SEATTUBE ANGLE (Effective) | 78° | 78° | 78° | 78° |
| SEATUBE ANGLE (Actual) | 74° | 74° | 74° | 74° |
| WHEELBASE | 1177mm | 1206mm | 1230mm | 1264mm |
| CHAINSTAY LENGTH | 435mm | 435mm | 435mm | 435mm |
| BB HEIGHT | 336mm | 336mm | 336mm | 336mm |
| STACK | 602mm | 612mm | 620mm | 630mm |
| TOPTUBE LENGTH | 557mm | 585mm | 607mm | 639mm |
| HEADTUBE LENGTH | 100mm | 110mm | 120mm | 130mm |
| BB DROP | 38.5mm | 38.5mm | 38.5mm | 38.5mm |
| SEATTUBE LENGTH | 390mm | 415mm | 440mm | 465mm |
| MAX SEATPOST DEPTH | 215mm | 250mm | 275mm | 300mm |
*Based Off a 537mm axle to crown, 44mm offset fork // **Based off Front tire OD of 750mm, Rear tire OD of 750mm