Dirt Jumper Frame Geometry and Size Chart

FRAME SIZE SM MD LG
REACH 378mm 403mm 428mm
HEADTUBE ANGLE 68.5° 68.5° 68.5°
SEATTUBE ANGLE (EFFECTIVE) 72° 72° 72°
SEATTUBE ANGLE (ACTUAL) 72°
72°
72°
WHEELBASE 1016mm 1041mm 1066mm
CHAINSTAY LENGTH (MIN) 385mm 385mm 385mm
CHAINSTAY LENGTH (MAX) 395mm 395mm 395mm
FRONT CENTER 560mm 585mm 610mm
BB HEIGHT 310mm 310mm 310mm
STACK 560mm 585mm 610mm
TOPTUBE LENGTH 560mm 585mm 610mm
HEADTUBE LENGTH 115mm 115mm 115mm
BB DROP 20mm 20mm 20mm
SEATTUBE LENGTH 315mm 315mm 315mm
MAX SEATPOST INSERTION DEPTH 200mm 260mm 260mm
WEIGHT 5lbs 4oz / 2.38kg 5lbs 10oz / 2.55kg 5lbs 13oz / 2.63kg

*Based off a 476mm axle to crown, 37mm offset fork // **Based off tire OD of 660mm