2021 Tazer Geometry & Size Chart

SIZE SM
MD
LG XL
WHEELBASE 1202mm / 47.3" 1233mm / 48.5" 1262mm / 49.7" 1292mm / 50.9"
TOPTUBE LENGTH 579mm / 22.7" 608mm / 23.9" 636mm / 25" 666mm / 26.2"
CHAINSTAY LENGTH 450mm / 17.7" 450mm / 17.7" 450mm / 17.7" 450mm / 17.7"
HEADTUBE LENGTH 100mm / 3.94" 115mm / 4.5" 125mm / 4.9" 125mm / 4.9"
HEADTUBE ANGLE 64.6˚ 64.6˚ 64.6˚ 64.6˚
REACH 416mm / 16.4" 440mm / 17.3" 466mm / 18.3" 496mm / 19.5"
STACK 616mm / 24.3" 630mm / 24.8" 639mm / 25.2" 639mm / 25.2"
BB HEIGHT 349mm / 13.75" 349mm / 13.75" 349mm / 13.75" 349mm / 13.75"
BB DROP 9.7mm / 0.4"
9.7mm / 0.4"
9.7mm / 0.4"
9.7mm / 0.4"
SEATTUBE ANGLE (EFFECTIVE) 75˚
75˚
75˚
75˚
SEATTUBE LENGTH 349mm / 15.5"
419mm / 16.5"
445mm / 17.5"
470mm / 18.5"
STANDOVER HEIGHT 807mm / 31.8" 815mm / 32" 822mm / 32.4" 834mm / 32.9
FORK TRAVEL
809 MM / 31.8" 816 MM / 32" 824 MM / 32.4" 836 MM / 32.9"
LOWER HEADSET STACK HEIGHT 577.7 MM / 22.7"
577.7 MM / 22.7"
577.7 MM / 22.7"
577.7 MM / 22.7"
p> 

 

FIND YOUR SIZING