Get ready to dominate the trails like never before with our new Tazer Alloy Expert. Powered by Shimano's STEPS EP600 motor system, this two-wheeled marvel delivers unimaginable power and speed, propelling you to conquer any terrain with unrivaled force. The Tazer's staggered wheel setup (29" wheel in the front and a traction-seeking 27.5+" in the rear) grants you superior handling, mind-boggling grip, and unprecedented playfulness. It's the thrill you have been looking for.
RIDE FARTHER. RIDE FASTER.
EXPLORE NEW TERRITORY
ENJOY THE ASCENTS, CRUSH THE DESCENTS
THE JS TUNED ENDURO LINK
BUILD | EXPERT | |
WEIGHT | 56lbs 0oz (SM), 56lbs 2oz (MD), 56lbs 6oz (LG), 56lbs 13oz (XL) | |
FRAME | Tazer Performance Alloy Frame. Alloy top link, internal shift, dropper, post, brake, display unit routing, E*Spec Chainguide mount pattern, flak guard armor, integrated mud guard, 160mm front travel, 155mm rear travel, Universal Derailleur Hanger (UDH), SRAM T-Type compatibility. | |
MOTOR | Shimano EP600 STEPS Motor | |
BATTERY | BT-EN805-L, for STEPS, 504Wh Battery lock w/ 2 keys | |
DISPLAY UNIT | Shimano SC-EM800 | |
SWITCH | Shimano SW-EM800-L | |
FORK | DVO Diamond E3, 29" 160mm, 44mm offset | |
SHOCK | DVO Topaz E3 Air 185x55 | |
WHEELSET | WTB ST I30 TCS 30mm, 110x15mm, 29" front / WTB ST I35 TCS 35mm, 148x12mm, 27.5" rear | |
HUBS | INTENSE E-MTN Alloy Hubs | |
TIRES | MAXXIS Minion DHR II, 3C, Exo+, Tubeless-ready 29" x 2.60" front / 27.5" x 2.80" rear | |
SHIFTER | Shimano Deore SL-M6100 12-speed | |
DERAILLEUR | Shimano Deore RD-M6100 12-speed | |
CRANK | Shimano FC-EM600, 34 tooth chainring, 165mm length | |
CASSETTE | Shimano Deore CS-M6100 12-speed, 10-51T | |
CHAIN | Shimano Deore CN-M6100 12-speed | |
CHAIN GUIDE | e*thirteen e*spec Plus | |
BRAKESET | TRP Trail EVO, HD-M843 / 203mm rotors | |
SEATPOST | INTENSE Recon Dropper 31.6mm / 125mm (SM) / 150mm (MD, LG) / 170mm (XL) | |
SADDLE | WTB Volt | |
HANDLEBAR | INTENSE Recon Alloy 35 / 800mm length, 30mm rise | |
HEADSET | INTENSE ZS49/ZS56 | |
STEM | INTENSE Recon 35 / 45mm | |
GRIPS | INTENSE Lock-On |
INTENSE reserves the right to change the product information on this site at any time without notice. Weights may vary in final production.
SIZE | SM | MD | LG | XL |
---|---|---|---|---|
WHEELBASE | 1196mm | 1227mm | 1256mm | 1286mm |
TOPTUBE LENGTH | 579mm | 608mm | 636mm | 666.3mm |
CHAINSTAY LENGTH | 450mm | 450mm | 450mm | 450mm |
HEADTUBE LENGTH | 100mm | 115mm | 125mm | 125mm |
HEADTUBE ANGLE | 64.8˚ | 64.8˚ | 64.8˚ | 64.8˚ |
REACH | 417mm | 442mm | 467mm | 497mm |
STACK | 615mm | 629mm | 638mm | 638mm |
BB HEIGHT | 354mm | 354mm | 354mm | 354mm |
BB DROP | 16.5mm | 16.5mm | 16.5mm | 16.5mm |
SEATTUBE ANGLE (EFFECTIVE) | 75.2˚ | 75.2˚ | 75.2˚ | 75.2˚ |
SEATTUBE ANGLE (ACTUAL) | 72.8˚ | 72.8˚ | 72.8˚ | 72.8˚ |
SEATTUBE LENGTH | 395mm | 420mm | 445mm | 470mm |
STANDOVER HEIGHT | 812mm | 817mm | 824mm | 829mm |
FORK AXLE TO CROWN | 573.7mm | 573.7mm | 573.7mm | 573.7mm |
LOWER HEADSET STACK HEIGHT | 4mm | 4mm | 4mm | 4mm |
FORK OFFSET | 44mm | 44mm | 44mm | 44mm |
FORK TRAIL | 128mm | 128mm | 128mm | 128mm |
FORK TRAVEL | 160mm | 160mm | 160mm | 160mm |
REAR TRAVEL | 155mm | 155mm | 155mm | 155mm |
REAR SHOCK SIZE | 185 x 55 | 185 x 55 | 185 x 55 | 185 x 55 |
FRONT CENTER | 746mm | 777mm | 806mm | 836mm |
BB HEIGHT BASED ON FRONT TIRE OD | 750mm | 750mm | 750mm | 750mm |
BB HEIGHT BASED ON REAR PLUS TIRE OD | 730mm | 730mm | 730mm | 730mm |
FRONT AXLE TO REAR AXLE DROP | 10mm | 10mm | 10mm | 10mm |
ALL FULLY BUILT BIKES COME WITH A COMPLEMENTARY TOOL KIT, SO YOU CAN BUILD AND MAINTAIN YOUR BIKE.