The 951 Carbon Gravel Bike was designed for serious off-road adventures. It all begins with a lightweight carbon fiber frame that delivers excellent performance, comfort, and durability, making it a great option for everything from backcountry adventures to recreational riding.
OPEN TO ADVENTURE NEAR OR FAR
CRAFTED FOR PRECISION AND MODULARITY
BRINGING HIGH-INTENSITY RIDING TO GRAVEL
CONFIDENT AND STABLE RIDE
FRAME | INTENSE 951 Gravel 700c Carbon |
FORK | Carbon Fiber All Road/Gravel Specific Geometry |
HEADSET | INTENSE Recon |
STEM | INTENSE Recon Gravel 31.8mm +/- 6° (SM 70mm, MD-LG 90mm, XL 100mm) |
HANDLEBARS | INTENSE Recon Gravel 31.8mm, 12° Flare (SM 400mm / MD-LG 420mm / LG-XL 440mm) |
BAR TAPE | INTENSE Anti-Slip |
BRAKES | Shimano GRX BR-RX400 |
ROTORS | Shimano Deore SM-RT64 160mm |
CRANKS | Shimano GRX FC-RX600 11-speed 30-46t (SM 170mm, MD 172.5mm, LG-XL 175mm) |
CASSETTE | Shimano 105 CS-HG70011 11-speed, 11-34t |
CHAIN | KMC X11 EPT 11-speed |
SHIFTERS | Shimano GRX ST-RX600 11-speed |
FRONT/REAR DERAILLEUR | Shimano GRX FD-RX810 11-speed front, Shimano GRX RD-RX810 11-speed rear |
RIMS | WTB ST i23 TCS 2.0 700c |
TIRES | WTB Venture 700 x 40, Dual DNA Compound, Tubeless-Ready |
SPOKES | DT Swiss Champion |
HUBS | INTENSE GRAVEL Alloy |
SEATPOST | INTENSE Recon Gravel 15mm offset (27.2mm x 350mm) |
SADDLE | Fizik Terra Alpace X5 |
BOTTOM BRACKET | Shimano BB-RS500 Press Fit |
HIGH SETTING
SIZE | SM | MD | LG | XL |
WHEELBASE | 1037mm / 41" | 1050mm / 41.3" | 1053mm / 41.5" | 1067mm / 42" |
TOPTUBE LENGTH | 545mm / 21.5" | 560mm / 22" | 577mm / 22" |
595mm / 23.4" |
CHAINSTAY LENGTH | 435mm / 17.1" | 435mm / 17.1" | 435mm / 17.1" | 435mm / 17.1" |
HEADTUBE LENGTH | 135mm / 5.3" | 150mm / 5.9" | 170mm / 6.7" | 190mm / 7.5" |
HEADTUBE ANGLE | 70.3° | 70.5° | 72° | 72.5° |
REACH | 380mm / 15" | 390mm / 15.4" | 400mm / 15.7" | 412mm / 16.2" |
STACK | 558mm / 22" | 575mm / 22.6" | 596mm / 23.5" | 619mm / 24.4" |
BB HEIGHT | 291mm / 11.5" | 291mm / 11.5" | 291mm / 11.5" | 291mm / 11.5" |
BB DROP | 70mm / 2.7" | 70mm / 2.7" | 70mm / 2.7" | 70mm / 2.7" |
SEATTUBE ANGLE | 73.5° | 73.5° | 73.5° | 73.5° |
SEATUBE LENGTH | 495mm /19.5" | 515mm / 20.3" | 535mm / 21.1." | 555mm / 21.8" |
STANDOVER HEIGHT | 792mm / 31" | 810mm / 32" | 831mm / 32.7" | 851mm / 33.5" |
SEATTUBE MAXIMUM INSERTION | 220mm / 8.7" | 240mm / 9.4" |
260mm / 10.2" |
280mm / 11" |
LOWER HEADSET STACK HEIGH | 1mm / .04" | 1mm / .04" | 1mm / .04" | 1mm / .04" |
FORK AXLE TO CROWN | 400mm / 15.7" | 400 / 15.7" | 400mm / 15.7" | 400mm / 15.7" |
FORK OFFSET | 50mm / 2" | 50mm / 2" | 50mm / 2" | 50mm / 2" |
FORK TRAIL | 76mm / 3" | 75mm / 2.9" | 65mm / 2.6" | 61mm / 2.4" |
FRONT CENTER | 612mm 24" | 625mm / 24.6" | 628mm / 24.7" | 641mm / 2.4" |
BB HEIGHT BASED ON TIRE OD | 722mm / 28.4" | 722mm / 28.4 | 722mm / 28.4" | 722mm / 28.4" |