An Enduro bike needs to do two things: eat up mountainous terrain on the downhills, and then climb back up to do it all again. With our new Tracer 29 we have created a bike that can do just that. And with this frame-only option your Tracer 29 can be built to be perfectly at home in the bike park doing laps, out in the back country on an adventure or racing against the clock. It’s your choice.
CHAD STORAGE SYSTEM
FLIP CHIP ADJUSTMENT
29" WHEELS
THE JS TUNED ENDURO LINK
BUILD | FACTORY FRAME & SHOCK | |
WEIGHT | 8 lbs // 3.63 kg | |
FRAME | Full carbon fiber front and rear triangle utilizing an optimized carbon layup for the ENDURO category. Features fully guided internal cable routing, carbon top link, titanium hardware, ISCG-05 tabs, threaded BB an updated molded frame protection and shuttle guard. Concentric bottom link with integrated flip chip to adjust GEO. Integrated flip chip to adjust GEO. Integrated CHAD Storage system with the 'tube bag' included. 170mm of rear wheel travel. Quick release rear axle (148mm boost hub spacing), Universal Derailleur Hanger (UDH), SRAM T-Type compatible. | |
SHOCK | FOX Performance Float X2 |
*INTENSE reserves the right to change the product information on this site at any time without notice. Weights may vary in final production.
*INTENSE does not recommend running a dual-crown fork on any Tracer frame. If you choose to do so, it will void the INTENSE warranty.
HIGH SETTING
SIZE | MD | LG | XL |
SEATTUBE LENGTH | 418mm | 440mm | 465mm |
TOPTUBE LENGTH | 589mm | 617mm | 645mm |
STACK | 627mm | 636mm | 645mm |
REACH | 455mm | 480mm | 505mm |
BB HEIGHT | 349mm | 349mm | 349mm |
BB DROP | 26mm | 26mm | 26mm |
HEADTUBE LENGTH | 100mm | 110mm | 120mm |
HEADTUBE ANGLE | 64.5° | 64.5° | 64.5° |
SEATTUBE ANGLE (EFFECTIVE) | 78° | 78° | 78° |
STANDOVER HEIGHT | 801mm | 806mm | 811mm |
CHAINSTAY LENGTH | 445mm | 445mm | 445mm |
WHEELBASE | 1234mm | 1266mm | 1294mm |
LOW SETTING
SIZE | MD | LG | XL |
SEATTUBE LENGTH | 418mm | 440mm | 465mm |
TOPTUBE LENGTH | 591mm | 620mm | 647mm |
STACK | 631mm | 642mm | 652mm |
REACH | 450mm | 472mm | 497mm |
BB HEIGHT | 342mm | 342mm | 342mm |
BB DROP | 33mm | 33mm | 33mm |
HEADTUBE LENGTH | 100mm | 110mm | 120mm |
HEADTUBE ANGLE | 64° | 64° | 64° |
SEATUBE ANGLE (EFFECTIVE) | 77.5° | 77.5° | 77.5° |
STANDOVER HEIGHT | 796mm | 799mm | 803mm |
CHAINSTAY LENGTH | 447mm | 447mm | 447mm |
WHEELBASE | 1237mm | 1267mm | 1296mm |
Need assistance selecting parts for your bike or figuring out what will work? Contact our customer service team via our contact form at the bottom of the page or call us at (951) 307-9211