Tazer DVO Geometry & Chart

 

SIZE SM/MD MD/LG
WHEELBASE 1226mm / 48.3" 1285mm / 50.6"
TOPTUBE LENGTH 605mm / 23.8" 663.5mm / 26.2"
CHAINSTAY LENGTH 450mm / 17.7" 450mm / 17.7"
HEADTUBE LENGTH 115mm /  4.5" 125mm / 4.9"
HEADTUBE ANGLE 64.6° 64.6°
REACH 450mm / 17.7" 505mm / 19.9"
STACK 632mm / 24.5" 632mm / 24.5"
BB HEIGHT 348mm / 13.7" 348mm / 13.7"
BB DROP 10.8mm / 0.43" 10.8mm / 0.43"
SEATTUBE ANGLE (ACTUAL) 72.6° 72.6°
SEATTUBE LENGTH 419mm / 16.5" 470mm / 18.5"
STANDOVER HEIGHT 818mm / 32.2" 836mm / 33"
CHAINSTAY LENGTH 450mm / 17.7" 450mm / 17.7"