Tazer Carbon MX Pro Build Chart
BUILD | PRO | |
WEIGHT | 52 lbs 11oz (SM/MD) - Tubeless, with Pedals | |
FRAME | Tazer optimized carbon 29" front and 27.5" rear triangle, Enduro link pivot system, downtube flak guard armor, internal derailleur, brake, droppper post, and display unit routing, ISCHG 05 mount, 155mm travel. | |
MOTOR | Shimano EP800 STEPS Motor | |
BATTERY | BT-E8010, for STEPS, 504Wh Battery lock w/ 2 keys | |
DISPLAY UNIT | Shimano SC-EM800 | |
FORK | Öhlins DH38 Race Fork, Double Crown, 170mm travel, air spring system | |
SHOCK | Öhlins TTX22M Coil, 155mm Travel (Spring 480 lbs (SM/MD), 548 lbs (LG/XL) | |
WHEELSET | e*thirteen e*spec 30mm alloy rim width x 29” front / 35mm alloy rim width x 27.5” rear | |
HUBS | INTENSE E-MTN Alloy Hubs | |
TIRES | MAXXIS Minion DHR II Maxx Terra 3C ECO+, 29"x2.60" front, 27.5"x2.80" rear | |
SHIFTER | Shimano SLX, 12-speed | |
DERAILLEUR | Shimano SLX, 12-speed | |
CRANK | e*thirteen e*spec 34t chainring 165mm length | |
CASSETTE | Shimano Deore 12-speed, 10-51T | |
CHAIN | Shimano Deore 12-speed | |
CHAIN GUIDE | e*thirteen e*spec Plus | |
BRAKESET | Magura MT7 Pro with 203mm Storm HC rotors front/rear | |
SEATPOST | INTENSE Recon Dropper, length125mm (SM/MD) / 150mm (LG/XL) | |
SADDLE | SDG Bel-Air V3 | |
HANDLEBAR | INTENSE Recon 35 OD x 800mm wide, 30mm rise | |
HEADSET | Cane Creek 40 Series, ZS49-ZS50/30 | |
STEM | INTENSE Direct Mount 35mm OD x 50mm Length | |
GRIPS | ODI Elite Flow |
INTENSE reserves the right to change the product information on this site at any time without notice. Weights may vary in final production.