Tazer Carbon MX Expert Geometry & Size Chart
SIZE | SM/MD | LG/XL |
WHEELBASE | 1226mm | 1285mm |
TOPTUBE LENGTH | 605mm | 663.5mm |
CHAINSTAY LENGTH | 450mm | 450mm |
HEADTUBE LENGTH | 115mm | 125mm |
HEADTUBE ANGLE | 64.6° | 64.6° |
REACH | 450mm | 505mm |
STACK | 623mm | 632mm |
BB HEIGHT | 348mm | 348mm |
BB DROP | 10.5mm | 10.5mm |
SEATTUBE ANGLE (EFFECTIVE) | 75° | 75° |
SEATTUBE ANGLE (ACTUAL) | 72.6° | 72.6° |
SEATTUBE LENGTH | 419mm | 470mm |
STANDOVER HEIGHT |
818mm | 836mm |
Geometry taken at 583mm axle to crown length and 44mm fork offset. The Tazer MX Pro is designed around the use of a single chainring only. Use of a double or triple ring set will not allow proper clearance with the frame.