Tazer Alloy Pro Geometry & Size Chart - No-image

SIZE SM
MD
LG XL
WHEELBASE 1197mm 1228mm 1258mm 1288mm
TOPTUBE LENGTH 579mm 608mm 636mm 666.3mm
CHAINSTAY LENGTH 450mm 450mm 450mm 450mm
HEADTUBE LENGTH 100mm 115mm 125mm 125mm
HEADTUBE ANGLE 64.6˚ 64.6˚ 64.6˚ 64.6˚
REACH 415mm 440mm 465mm 496mm
STACK 616mm 630mm 639mm 640mm
BB HEIGHT 355mm 355mm 355mm 355mm
BB DROP 16.5mm
16.5mm
16.5mm
16.5mm
SEATTUBE ANGLE (EFFECTIVE) 75˚
75˚
75˚
75˚
SEATTUBE ANGLE (ACTUAL) 72.6˚
72.6˚
72.6˚
72.6˚
SEATTUBE LENGTH 395mm 420mm 445mm 470mm
STANDOVER HEIGHT 814mm 819mm 826mm 831mm
FORK AXLE TO CROWN 577.7mm
577.7mm
577.7mm
577.7mm
LOWER HEADSET STACK HEIGHT 4mm 4mm 4mm 4mm
FORK OFFSET 44mm 44mm 44mm 44mm
FORK TRAIL  129mm 129mm 129mm 129mm
FORK TRAVEL 160mm 160mm 160mm 160mm
REAR TRAVEL 155mm 155mm 155mm 155mm
REAR SHOCK SIZE 185 x 55 185 x 55 185 x 55 185 x 55
FRONT CENTER 748mm 778mm 808mm 838mm
BB HEIGHT BASED ON FRONT TIRE OD 750mm 750mm 750mm 750mm
BB HEIGHT BASED ON REAR PLUS TIRE OD 730mm 730mm 730mm 730mm