Tazer Alloy PRO Build Chart
BUILD | PRO | |
WEIGHT | 58lbs 2oz (SM), 58 lbs 3oz (MD), 58lbs 5oz (LG), 59lbs 12oz (XL) - Tubeless, no pedals) | |
FRAME | Tazer Performance Alloy Frame. Alloy top link, internal shift, dropper, post, brake, display unit routing, E*Spec Chainguide mount pattern, flak guard armor, integrated mud guard, 160mm front travel, 155mm rear travel, Universal Derailleur Hanger (UDH), SRAM T-Type compatibility. | |
MOTOR | Shimano EP801 STEPS Motor | |
BATTERY | BT-EN806, for STEPS, 630Wh Battery lock w/ 2 keys | |
DISPLAY UNIT | Shimano SC-EM800 | |
SWITCH | Shimano SW-EM800-L | |
FORK | FOX Performance Elite Float 38, 29" 160mm, GRIP 2 Damper, 51mm offset | |
SHOCK | FOX Float X Performance Elite 185x55 2-position | |
WHEELSET | e*thirteen e*spec 30mm, 110x15mm, 29" front / e*thirteen e*spec 35mm, 148x12mm, 27.5" rear | |
HUBS | INTENSE E-MTN Alloy Hubs | |
TIRES | MAXXIS Minion DHR II, 3C, Exo+, Tubeless-ready 29" x 2.60" front / 27.5" x 2.80" rear | |
SHIFTER | TRP SL-M9050-12R EVO 12-speed | |
DERAILLEUR | TRP RD-M9050-L EVO 12-speed | |
CRANK | Shimano FC-M8150, 34 tooth chainring, 165mm length | |
CASSETTE | Shimano Deore CS-M6100 12-speed, 10-51T | |
CHAIN | KMC E12 Turbo 12-speed | |
CHAIN GUIDE | e*thirteen e*spec Plus | |
BRAKESET | TRP DH-R EVO, HD-M846 / 203mm rotors | |
SEATPOST | e*thirteen Vario Dropper 31.6mm / 150mm (SM) / 180mm (MD, LG) / 210mm (XL) | |
SADDLE | SDG Bel-Air V3 | |
HANDLEBAR | e*thirteen Base Alloy 35 / 800mm | |
HEADSET | INTENSE ZS49/ZS56 | |
STEM | e*thirteen Base Alloy 35 / 40mm | |
GRIPS | INTENSE Lock-On |
INTENSE reserves the right to change the product information on this site at any time without notice. Weights may vary in final production.