Tazer Alloy MX Expert Geometry & Size Chart
SIZE | SM/MD | LG/XL |
---|---|---|
WHEELBASE | 1226mm | 1281mm |
TOPTUBE LENGTH | 608mm | 662mm |
CHAINSTAY LENGTH | 450mm | 450mm |
HEADTUBE LENGTH | 115mm | 125mm |
HEADTUBE ANGLE | 64.5˚ | 64.5˚ |
REACH | 437mm | 481mm |
STACK | 632mm | 641mm |
BB HEIGHT | 348mm | 348mm |
BB DROP | 17mm | 17mm |
SEATTUBE ANGLE (EFFECTIVE) | 75˚ | 75˚ |
SEATTUBE ANGLE (ACTUAL) | 72.5˚ | 72.5˚ |
SEATTUBE LENGTH | 420mm | 470mm |
STANDOVER HEIGHT | 830mm | 845mm |
BB HEIGHT BASED ON REAR PLUS TIRE OD | 730mm | 730mm |
Geometry taken at 573.7mm axle to crown length and 44mm fork offset. The Tazer MX Expert are designed around the use of a single chainring only. Use of a double or triple ring set will not allow proper clearance with the frame.