Tazer Alloy Expert Geometry & Size Chart - No Image

 

SIZE SM
MD
LG XL
WHEELBASE 1196mm 1227mm 1256mm 1286mm
TOPTUBE LENGTH 579mm 608mm 636mm 666.3mm
CHAINSTAY LENGTH 450mm 450mm 450mm 450mm
HEADTUBE LENGTH 100mm 115mm 125mm 125mm
HEADTUBE ANGLE 64.8˚ 64.8˚ 64.8˚ 64.8˚
REACH 417mm 442mm 467mm 497mm
STACK 615mm 629mm 638mm 638mm
BB HEIGHT 354mm 354mm 354mm 354mm
BB DROP 16.5mm
16.5mm
16.5mm
16.5mm
SEATTUBE ANGLE (EFFECTIVE) 75.2˚
75.2˚
75.2˚
75.2˚
SEATTUBE ANGLE (ACTUAL) 72.8˚
72.8˚
72.8˚
72.8˚
SEATTUBE LENGTH 395mm 420mm 445mm 470mm
STANDOVER HEIGHT 812mm 817mm 824mm 829mm
FORK AXLE TO CROWN 573.7mm
573.7mm
573.7mm
573.7mm
LOWER HEADSET STACK HEIGHT 4mm 4mm 4mm 4mm
FORK OFFSET 44mm 44mm 44mm 44mm
FORK TRAIL  128mm 128mm 128mm 128mm
FORK TRAVEL 160mm 160mm 160mm 160mm
REAR TRAVEL 155mm 155mm 155mm 155mm
REAR SHOCK SIZE 185 x 55 185 x 55 185 x 55 185 x 55
FRONT CENTER 746mm 777mm 806mm 836mm
BB HEIGHT BASED ON FRONT TIRE OD 750mm 750mm 750mm 750mm
BB HEIGHT BASED ON REAR PLUS TIRE OD 730mm 730mm 730mm 730mm
FRONT AXLE TO REAR AXLE DROP 10mm 10mm 10mm 10mm