SNIPER T GX Geometry & Size Chart
NOTE: GEOMETRY TAKEN AT TOP OUT WITH 527.1mm AXLE TO CROWN LENGTH AND 51mm FORK OFFSET.
SIZE | SMALL | MEDIUM | LARGE | EXTRA LARGE | |
WHEELBASE | 1142mm | 1168mm | 1195mm | 1221mm | |
TOPTUBE LENGTH | 587.9mm | 631mm | 639mm | 664mm | |
CHAINSTAY LENGTH | 439mm | 439mm | 439mm | 439mm | |
HEADTUBE LENGTH | 90mm | 95mm | 105mm | 115mm | |
HEADTUBE ANGLE | 66.5° | 66.5° | 66.5° | 66.5° | |
REACH | 410.7mm | 434.8mm | 458mm | 480.3mm | |
STACK | 577mm | 582mm | 592mm" | 601mm | |
BB HEIGHT | 338mm | 338mm | 338mm | 338mm | |
BB DROP | 38mm | 38mm | 38mm | 38mm | |
SEATTUBE ANGLE | 73° | 73° | 73° | 73° | |
SEATTUBE LENGTH | 406mm | 437mm | 488mm | 538mm | |
STANDOVER HEIGHT | 779mm | 781mm | 786mm | 791mm | |
FORK AXLE TO CROWN | 527.1mm | 527.1mm | 527.1mm | 527.1mm | |
FORK OFFSET | 51mm | 51mm | 51mm | 51mm | |
FRONT CENTER | 704mm |
730mm |
757mm | 783mm |