DJ Build Spec
WEIGHT | 26 lbs / 11.79 oz (with out pedals) | |
FRAME | Alloy 6061, triple-butted (T4, T6), threaded BB, and adjustable horizontal dropouts (135mm hub spacing), extra loop for brake hose. | |
FORK | Marzocchi Bomber DJ, 26", 100mm, GRIP, 20x110mm Axle, 37mm Offset | |
WHEELSET | Alex FR30 26" x 30mm Rims / INTENSE Alloy Hubs | |
HUBS | INTENSE Alloy / 110x20mm Front / 135x10mm Rear | |
SPOKES | DT-Swiss Champion 2.0mm | |
TIRES | Maxxis DTH 26" x 2.30" | |
CRANK | e*thirteen Helix Base / 30t / 170mm | |
BB | e*thirteen BSA 73mm | |
CASSETTE | KT 14t | |
CHAIN | KMC Z1 | |
BRAKESET | TRP Slate T4, HD-M806 / 180mm Front Rotor / 160mm Rear Rotor | |
SEATPOST | INTENSE DJ 31.6mm x 250mm | |
SADDLE | SDG Patriot RL | |
HANDLEBAR | INTENSE DJ 35 Alloy / 760mm Length, 40mm Rise | |
STEM | e*thirteen Base 35 / 40mm | |
HEADSET | Cane Creek 40 Series ZS44/ZS56.40 | |
GRIPS | ODI Longneck V2 |
INTENSE reserves the right to change the product information on this site at any time without notice. Weights may vary in final production.