2021 Tazer Pro Build Chart
BUILD | PRO | |
WEIGHT | 48 lbs 15 oz // 22.19 kg | |
FRAME | Tazer Performance E Monocoque carbon frame. Optimized layup carbon fiber. Alloy top link, internal shift, Dropper Post, Brake, Display unit routing, E*Spec Chainguide mount pattern, Flak guard armor, Integrated mud guard, 155mm Travel. | |
MOTOR | Shimano Steps EP8 25KM/H 85Nm torque | |
BATTERY | BT-E8010, FOR STEPS, 504Wh. Battery lock w/2 keys | |
DISPLAY UNIT | Shimano Steps LCD, Bluetooth Compatible. | |
FORK | Fox Factory Float E-Mountain 38, 29" 160mm Travel, Grip 2, 51mm offset, Boost 110x15mm | |
SHOCK | Fox Factory Float DPX2, 185mm x 55mm | |
WHEELSET | DT-Swiss H1700 Spine, 29" x 30mm Font / 27.5" x 35mm, Boost Rear | |
HUBS | DT-Swiss hubs 32 Hole 15x110 front, 12x148 rear hub 6-bolt | |
TIRES | MAXXIS Minion DHR II WT EXO+, 29" x 2.6" Front / 27.5" x 2.8" Rear | |
SHIFTER | Shimano SLX 12SP I-Spec | |
DERAILLEUR | Shimano SLX 12-speed | |
CRANK | e*thirteen e*spec 34 Tooth Chainring 165mm length | |
CASSETTE | Shimano SLX 12SP / 10-51T | |
CHAIN | Shimano SLX 12-speed | |
SADDLE | SDG Bel-Air | |
SEATPOST | e*thirteen Infinite Dropper 31.6mm, 120mm (SM) / 150mm (MD) / 180mm (LG) | |
HANDLEBAR | e*thirteen Base 35mm x 800mm | |
STEM | e*thirteen Base 35mm x 40mm | |
HEADSET | Cane Creek 40 / ZS49-ZS56 / 40 | |
BRAKESET | Shimano XT M8120 Front (Four Piston) 203mm Rotors (Front/Rear) | |
GRIPS |
INTNSE |