Engineered for the ultimate riding experience, the E-XPLORE eMTB delivers exceptional power and torque to take you farther, faster, and with ease. Designed for versatility and comfort, it comes equipped with Acerbis handguards, an integrated mudguard, and three spacious bags—perfect for any adventure. Whether you're camping, running errands, hitting the trails, commuting, fishing, or enjoying a picnic, the E-XPLORE is your go-anywhere, do-anything companion.
READY FOR ADVENTURE
OUTSTANDING POWER AND INTELLIGENCE
SUPERIOR CONTROL AND SUSPENSION
ROBUST PEDALING PLATFORM
BUILD | E-Xplore |
WEIGHT | 67lbs 9.6oz (Size SM/MD includes pedals, handlebar bags, rear rack, pannier bags, headlight, and tubes), 61lbs 12.8oz (Size SM/MD with pedals, rear rack, and tubes only) |
FRAME | E-XPLORE Performance Alloy Frame. Alloy top link, internal shift, dropper post, brake, display unit routing, e*Spec Chainguide mount pattern, flak guard armor, integrated mud guard, 160mm front travel, 140mm rear travel. |
MOTOR | Shimano E7000 STEPS Motor |
BATTERY | BT-E8035 504Wh Battery |
FORK | DVO Diamond E3 27.5", 160mm, 44mm rake |
SHOCK | DVO Jade R Coil, 185x55mm, 450lbs (SM/MD) / 550lbs (LG/XL) |
HEADSET | INTENSE ZS49/ZS56 |
STEM | INTENSE Recon 35/45mm |
HUBS | INTENSE E-MTN Alloy Hubs |
WHEELS | 27.5" WTB ST i35 TCS 35mm Aluminum, 110x15mm Front / 27.5" WTB ST i35 TCS 35mm Aluminum, 148x12mm Rear |
SPOKES | DT-Swiss Champion |
TIRES | MAXXIS Rekon 3C EXO+ Tubeless-ready, 27.5" x 2.80" Front/Rear |
SHIFTERS | Shimano Deore SL-M5100, 11-speed |
DERAILLEUR | Shimano Deore RD-M5100, 11-speed |
CRANK | Shimano FC-E8000 165mm, 34t |
CASSETTE | Shimano Deore CS-M5100, 11-speed, 11-51t |
CHAIN | KMC E 11 speed |
SADDLE | WTB Volt |
SEATPOST | INTENSE Recon Dropper 31.6mm, 125mm Travel (SM/MD), 150mm Travel (LG/XL) |
BRAKES | TRP Trail EVO, HD-M843, Front/Rear |
ROTORS | TRP 203mm, Front/Rear |
HANDLEBAR | INTENSE Recon Alloy 35, 800mm width, 30mm Rise |
GRIPS | INTENSE Lock-on |
INTENSE reserves the right to change the product information on this site at any time without notice. Weights may vary in final production.
SIZE | (SM/MD) | (LG/XL) |
WHEELBASE | 1227mm | 1286mm |
TOPTUBE LENGTH | 606mm | 664mm |
CHAINSTAY LENGTH | 450mm | 450mm |
HEADTUBE LENGTH | 115mm | 125mm |
HEADTUBE ANGLE | 65.25° | 65.25° |
REACH | 447mm | 502mm |
STACK | 625mm | 634mm |
BB HEIGHT | 344mm | 344mm |
BB DROP | 16.5mm | 16.5mm |
SEATTUBE EFFECTIVE | 75.7° | 75.7° |
SEATUBE ACTUAL | 73.25° | 73.25° |
SEATTUBE LENGTH | 419mm | 470mm |
STANDOVER HEIGHT | 805.8mm | 817mm |
ALL FULLY BUILT BIKES COME WITH A COMPLEMENTARY TOOL KIT, SO YOU CAN BUILD AND MAINTAIN YOUR BIKE.