With the Primer 275 you get trail-flattening speed over any obstacle, both on challenging climbs and technical descents. Still, the smaller wheels make the bike slightly more responsive, agile, and better suited to tighter trails. In short, the Primer is the ultimate all-around performance trail bike, and It could be the only mountain bike you’ll ever need.
VERSATILITY
TRUE TO TRAIL
FLIP CHIP ADJUSTMENT
THE JS TUNED TRAIL LINK
BUILD | EXPERT | |
WEIGHT | 31 lbs 15 oz // 14.48 kg | |
FRAME | Primer 27.5” Trail Monocoque Carbon Frame. Optimized Layup carbon fiber. Carbon top link, Titanium hardware, Internal shift, dropper post and brake routing. ISCG05 mounts, Flak guard armor. | |
FORK | FOX Performance 36 / 150MM / Boost / Quick Release Axle / 44mm Offset | |
SHOCK | FOX Performance Float X / 210MM x 50MM / 2-position (Open/Trail) | |
HEADSET | Tange Seiki ZS44-EC49/40 | |
STEM | INTENSE Recon 45MM | |
HANDLEBAR | INTENSE Recon Alloy 780MM | |
GRIPS | INTENSE Lock-on | |
BRAKESET | TRP Trail EVO Front (Four Piston) 180mm Rotors / TRP Trail Evo Rear (Four Piston) 1800mm Rotors | |
SHIFTER | SRAM NX Eagle 12SP Trigger | |
DERAILLEUR | SRAM NX Eagle 12SP | |
CRANK | SRAM NX Eagle 12SP, DUB, 32t, 170MM BOOST | |
BOTTOM BRACKET | SRAM DUB BSA 73MM BOTTOM BRACKET (THREADED) | |
CASSETTE | SRAM PG1230 Eagle 12SP, 11-50T | |
CHAIN | SRAM NX Eagle 12SP | |
WHEELSET | e*Thirteen LG1 Enduro 30MM Rim INTENSE Alloy Hub/Boost | |
HUBS | INTENSE Alloy hubs 32 Hole 15x110 front, 12x148 rear hub 6-bolt | |
TIRES | Front/Rear: kenda Pinner 27.5" x 2.4" | |
SEATPOST | INTENSE Recon 31.6mm dropper, 125mm SM / 150mm MD-LG / 170mm XL | |
SADDLE | WTB Silverado Sport w/ Cr-Mo Rails |
BASED OFF HIGH SETTING
NOTE: GEOMETRY TAKEN AT TOP OUT WITH 529.1MM AXLE TO CROWN LENGTH AND 44MM FORK OFFSET.
HIGH SETTING | SM | MD | LG | |
SEATTUBE LENGTH | 395mm | 418mm | 444.3mm | |
EFFECTIVE TOPTUBE | 567mm | 595mm | 624mm | |
STACK | 573mm | 587mm | 599mm | |
REACH | 410mm | 434mm | 457mm | |
BB HEIGHT | 347mm | 347mm | 347mm | |
BB DROP |
7mm |
7mm |
7mm | |
HEADTUBE LENGTH | 90mm | 105mm | 115mm | |
HEADTUBE ANGLE | 65° | 65° |
65° |
|
SEATUBE ANGLE (EFFECTIVE) |
74.7° |
74.7° |
74.7"° |
|
STANDOVER HEIGHT | 793mm |
793mm |
793mm | |
CHAINSTAY LENGTH | 432mm |
432mm |
432mm | |
WHEELBASE | 1155mm | 1185mm | 1214mm | |
LOW SETTING | SM | MD | LG | |
SEATTUBE LENGTH | 395mm | 418mm | 444.3mm | |
EFFECTIVE TOPTUBE | 568.6mm | 597mm | 625mm | |
STACK | 578mm | 592mm | 601mm | |
REACH | 404mm | 428mm | 453mm | |
BB HEIGHT | 340mm | 340mm | 340mm | |
BB DROP | 14mm | 14mm | 14mm | |
HEADTUBE LENGTH | 90mm | 105mm | 115mm | |
HEADTUBE ANGLE | 64.4° | 64.4° | 64.4° | |
SEATTUBE ANGLE (EFFECTIVE) | 74° | 74° | 74° | |
STANDOVER HEIGHT | 778mm | 786mm | 790mm | |
CHAINSTAY LENGTH | 434mm |
434mm |
434mm | |
WHEELBASE | 1156.3mm | 1186mm | 1215mm |
ALL FULLY BUILT BIKES COME WITH A COMPLEMENTARY TOOL KIT, SO YOU CAN BUILD AND MAINTAIN YOUR BIKE.