An Enduro bike needs to do two things: eat up mountainous terrain on the downhills, and then climb back up to do it all again. With our new Tracer 29 we have created a bike that can do just that. And with this frame-only option your Tracer 29 can be built to be perfectly at home in the bike park doing laps, out in the back country on an adventure or racing against the clock. It’s your choice.
CHAD STORAGE SYSTEM
FLIP CHIP ADJUSTMENT
29" WHEELS
THE JS TUNED ENDURO LINK
BUILD | FACTORY FRAME & SHOCK | |
WEIGHT | 8 lbs // 3.63 kg | |
FRAME | Full carbon fiber front and rear triangle utilizing an optimized carbon layup for the ENDURO category. Features fully guided internal cable routing, carbon top link, titanium hardware, ISCG-05 tabs, threaded BB an updated molded frame protection and shuttle guard. Concentric bottom link with integrated flip chip to adjust GEO. Integrated flip chip to adjust GEO. Integrated CHAD Storage system with the 'tube bag' included. 170mm of rear wheel travel. Quick release rear axle (148mm boost hub spacing), Universal Derailleur Hanger (UDH), SRAM T-Type compatible. | |
SHOCK | FOX Performance Float X2 |
*INTENSE reserves the right to change the product information on this site at any time without notice. Weights may vary in final production.
*INTENSE does not recommend running a dual-crown fork on any Tracer frame. If you choose to do so, it will void the INTENSE warranty.
BASED OFF HIGH SETTING
HIGH SETTINGS
SEATTUBE LENGTH | 418mm | 440mm | 465mm |
EFFECTIVE TOPTUBE | 590mm | 618mm | 647mm |
STACK | 629mm | 638mm | 647mm |
REACH | 455mm | 480mm | 505mm |
BB HEIGHT |
351mm
|
351mm | 351mm |
BB DROP | 24.7mm | 24.7mm | 24.7mm |
HEADTUBE LENGTH | 100mm | 110mm | 120mm |
HEADTUBE ANGLE | 64.4° | 64.4° | 64.4° |
SEATUBE ANGLE (EFFECTIVE) | 72.8° | 72.8° | 72.8° |
STANDOVER HEIGHT | 805mm | 809mm | 814mm |
CHAINSTAY LENGTH | 445mm | 445mm | 445mm |
WHEELBASE | 1239mm | 1268mm | 1297mm |
LOW SETTINGS
SEATTUBE LENGTH | 418mm | 440mm | 465mm |
EFFECTIVE TOPTUBE |
592mm |
620mm | 647mm |
STACK | 633mm | 643mm | 651mm |
REACH | 447mm | 472mm | 498mm |
BB HEIGHT | 341mm | 342mm | 341mm |
BB DROP | 34.2mm | 34.2mm | 34.2mm |
HEADTUBE LENGTH | 100mm | 110mm | 120mm |
HEADTUBE ANGLE | 63.7° | 63.7° | 63.7° |
SEATTUBE ANGLE (EFFECTIVE) | 77° | 77° | 77° |
STANDOVER HEIGHT | 799mm | 802mm | 806mm |
CHAINSTAY LENGTH | 447mm | 447mm | 447mm |
WHEELBASE | 1238mm | 1267mm | 1297mm |
Need assistance selecting parts for your bike or figuring out what will work? Contact our customer service team via our contact form at the bottom of the page or call us at (951) 307-9211