Tazer Alloy S Build Chart
BUILD | S | |
WEIGHT | 58lbs 6oz (MD) - With Tubes, no pedals | |
FRAME | Tazer Performance Alloy Frame. Alloy top link, internal shift, dropper, post, brake, display unit routing, E*Spec Chainguide mount pattern, flak guard armor, integrated mud guard, 170mm front travel, 155mm rear travel, Universal Derailleur Hanger (UDH), SRAM T-Type compatibility. | |
MOTOR | Shimano EP800 STEPS Motor | |
BATTERY | BT-E8036, for STEPS, 630Wh Battery lock w/ 2 keys | |
DISPLAY UNIT | Shimano SC-EM800 | |
SWITCH | Shimano SW-EM800-L | |
FORK | Ohlins RXF38 m.2 Air / 29" / 170mm / QR15 Axle / 44mm Offset | |
SHOCK | Ohlins TTX22m Coil shock, rebound adjustment, 3 position climb switch, Shock Size/Stroke: 185mm x 55mm | |
COIL/SPRING | 480 lbs (SM Size for 64-73 kg rider weight) / 548 lbs (MD Size for 73-80 kg rider weight) / 604 lbs (LG,XL Size for 80-84 kg rider weight) | |
WHEELSET | e*thirteen e*spec 30mm, 29" front / e*thirteen e*spec 35mm, 27.5" rear | |
HUBS | INTENSE E-MTN BOOST / 110x15mm front / 148x12mm Microspline Rear | |
TIRES | Pirelli Scorpion E-MTB 29" x 2.60" front / 27.5" x 2.80" rear | |
SHIFTER | TRP SL-M9050-12R EVO 12-speed | |
DERAILLEUR | TRP RD-M9050-L EVO 12-speed | |
CRANK | e*thirteen e*Spec Plus, 34 tooth chainring, 165mm length | |
CASSETTE | Shimano Deore CS-M6100 12-speed, 10-51T | |
CHAIN | KMC E12 Turbo 12-speed | |
CHAIN GUIDE | e*thirteen e*spec Plus | |
BRAKESET | TRP DH-R EVO, HD-M846 / 203mm rotors | |
SEATPOST | INTENSE Recon Dropper 31.6mm / 125mm (SM) / 150mm (MD) / 170mm (LG) / 200mm (XL) | |
SADDLE | SDG Bel-Air V3 | |
HANDLEBAR | Renthal Fatbar 35 / 800 Length, 30mm Rise | |
HEADSET | INTENSE ZS49/ZS56 | |
STEM | INTENSE Recon 35 / 45mm | |
GRIPS | ODI Elite Flow Lock-on |
INTENSE reserves the right to change the product information on this site at any time without notice. Weights may vary in final production.