2025 Primer 29 Pro Geometry and Size Chart


SM (HIGH) MD (HIGH) LG (HIGH) XL (HIGH) GEOMETRY SM (LOW) MD (LOW) LG (LOW) XL (LOW)
427mm 456mm 483mm 507mm REACH 421mm 450mm 477mm 500mm
65.6° 65.6° 65.6° 65.6° HEADTUBE ANGLE 65° 65° 65° 65°
77° 77° 77° 77° SEATTUBE ANGLE (Effective) 76.5° 76.5° 76.5° 76.5°
1188mm 1217mm 1247mm 1279mm WHEELBASE 1188mm 1218mm 1248mm 1280mm
440mm 440mm 440mm 440mm CHAINSTAY LENGTH 442mm 442mm 442mm 442mm
344mm 344mm 344mm 344mm BB HEIGHT 336mm 336mm 336mm 336mm
568mm 597mm 626mm 656mm STACK 622mm 622mm 631mm 650mm
618mm 618mm 627mm 645mm TOPTUBE LENGTH 570mm 599mm 627mm 658mm
90mm 90mm 100mm 120mm HEADTUBE LENGTH 90mm 90mm 100mm 120mm
31mm 31mm 31mm 31mm BB DROP 38.7mm 38.7mm 38.7mm 38.7mm
73° 73° 73° 73° SEATTUBE ANGLE (Actual) 72.5° 72.5° 72.5° 72.5°
405mm 420mm 440mm 465mm SEATTUBE LENGTH 405mm 420mm 440mm 465mm
255mm 255mm 280mm 280mm MAX SEATPOST DEPTH 255mm 255mm 280mm 280mm
12mm 12mm 12mm 12mm LOWER HEADSET STACK HEIGHT 12mm 12mm 12mm 12mm
749mm 778mm 808mm 840mm FRONT CENTER 748mm 777mm 808mm 840mm

*Based off a 565mm axle to crown, 44mm offset fork // **Based off tire OD of 750mm