2021 Primer 275 Geometry & Size Chart
BASED OFF HIGH SETTING
NOTE: GEOMETRY TAKEN AT TOP OUT WITH 529MM AXLE TO CROWN LENGTH AND 44MM FORK OFFSET.
HIGH SETTING | MD | |
SEATTUBE LENGTH | 418.3mm / 16.5" | |
EFFECTIVE TOPTUBE | 594.3mm / 23.4" | |
STACK | 585.8mm / 23.1" | |
REACH | 450mm / 17.72" | |
BB HEIGHT | 345mm / 13.59" | |
BB DROP |
8.6mm / 0.34-" |
|
HEADTUBE LENGTH | 105mm / 4.13" | |
HEADTUBE ANGLE | 65° | |
SEATUBE ANGLE (EFFECTIVE) | 74.9° | |
STANDOVER HEIGHT |
791.5mm / 31.2" |
|
CHAINSTAY LENGTH |
432mm / 17.0" |
|
WHEELBASE | 1182.8mm / 46.6" | |
LOW SETTING | MD | |
SEATTUBE LENGTH | 418.3mm / 16.5" | |
EFFECTIVE TOPTUBE | 596.4mm / 23.5" | |
STACK | 590mm / 23.23" | |
REACH | 444mm / 17.48" | |
BB HEIGHT | 337.8mm / 13.3" | |
BB DROP | 16.1mm / 0.63" | |
HEADTUBE LENGTH | 105mm / 4.13" | |
HEADTUBE ANGLE | 64.4° | |
SEATTUBE ANGLE (EFFECTIVE) | 74.3° | |
STANDOVER HEIGHT | 785.8mm / 30.9" | |
CHAINSTAY LENGTH |
432mm / 17" |
|
WHEELBASE | 1184.3mm / 46.6" |
