Rolling on super-fast 29” wheels, the Primer S will give you aggressive yet efficient trail-flattening speed over any obstacle, both on challenging climbs and technical descents. In short, the Primer S is the ultimate all-around premium trail bike. It could be the only mountain bike you’ll ever need.
VERSATILITY
TRUE TO TRAIL
FLIP CHIP ADJUSTMENT
THE JS TUNED TRAIL LINK
BUILD | S | |
WEIGHT | 33 lbs 11 oz // 15.28 kg | |
FRAME | Primer S 29” Optimized Layup Monocoque UD Carbon Front and Rear Triangle, Carbon top link, Ti hardware, internal shift, dropper post and brake routing. ISCG05 mounts, flak guard armor, 140MM (5.5") travel | |
FORK | Ohlins RFX 36 M.2 / 160MM / Boost | |
SHOCK | Ohlins TTX22M Coil / 210MM x 50MM (140MM) / Front Reducer Size - 20MM X 6MM, Rear Reducer Size - 20MM x 8MM. | |
COIL/SPRING | 350 lbs (S Size for 54 - 64 kg rider weight) / 450 lbs (M Size for 64 - 73 kg rider weight) / 500 lbs (L Size for 73 - 80 kg rider weight) / 550 lbs (XL Size for 80 - 84 kgs rider weight). | |
HEADSET | Cane Creek 40 / ZS44-EC49 | |
STEM | e*Thirteen Plus 35 40MM | |
HANDLEBARS | e*Thirteen Race Carbon 35x800mm | |
GRIPS | IINTENSE Lock-on | |
BRAKESET | Magura MT7 Pro Front (Four Piston) Magura Storm HC 203MM Rotors / Magura MT7 Pro Rear (Four Piston) Magura Storm HC 180MM Rotors | |
SHIFTER | Shimano XT 12SP I-Spec | |
DERAILLEUR | Shimano XT 12SP | |
CRANK | e*Thirteen Helix Plus 12SP / 32t / 170MM SM-LG/ 175mm XL / Boost | |
BOTTOM BRACKET | e*Thirteen 24mm (Threaded) | |
CASSETTE | Shimano XT 12SP / 11-51T | |
CHAIN | Shimano XT 12SP | |
WHEELSET | e*Thirteen LG1 Enduro 30mm Rim | |
HUBS | e*Thirteen LG1 Race SL hubs 32 Hole 15x110 front, 12x148 rear hub 6-bolt | |
TIRES | Front: MAXXIS Minion DHF WT Maxx Grip 3C EXO 29" x 2.50" / Rear: MAXXIS Minion DHR II WT Maxx Terra 3C EXO+ 29" x 2.40" | |
SEATPOST | e*Thirteen Vario Infinite Dropper w/ adjustable travel 31.6MM / 120MM SM / 150MM MD / 180MM LG-XL (Frame Size Specific) | |
SADDLE | SDG Radar w/ Cr-Mo Rail |
HIGH SETTING
SIZE | SM | MD | LG | XL |
SEATTUBE LENGTH | 408mm | 431mm | 451mm | 475mm |
TOPTUBE LENGTH | 581mm | 611mm | 640mm | 676mm |
STACK | 618mm | 619mm | 628mm | 647mm |
REACH | 402mm | 433mm | 458mm | 488mm |
BB HEIGHT | 352mm | 352mm | 352mm | 352mm |
BB DROP | 22.5mm | 22.8mm | 23mm | 23mm |
HEADTUBE LENGTH | 90mm | 100mm | 110mm | 120mm |
HEADTUBE ANGLE | 64.8° | 64.9° | 64.9° | 64.9° |
SEATTUBE ANGLE (EFFECTIVE) | 73.9° | 73.9° | 73.9° | 73.9° |
STANDOVER HEIGHT | 824mm | 824mm | 828mm | 837mm |
CHAINSTAY LENGTH | 440mm | 440mm | 440mm | 440mm |
WHEELBASE | 1177.5mm | 1207.5mm | 1236mm | 1247mm |
LOW SETTING
SIZE | SM | MD | LG | XL |
SEATTUBE LENGTH | 408mm | 431mm | 451mm | 475mm |
TOPTUBE LENGTH | 583mm | 614mm | 642mm | 679mm |
STACK | 622mm | 623mm | 633mm | 652mm |
REACH | 396mm | 427mm | 452mm | 482mm |
BB HEIGHT | 345mm | 345mm | 345mm | 345mm |
BB DROP | 30mm | 30mm | 30mm | 30mm |
HEADTUBE LENGTH | 90mm | 100mm | 110mm | 120mm |
HEADTUBE ANGLE | 64.3° | 64.3° | 64.3° | 64.3° |
SEATUBE ANGLE (EFFECTIVE) | 73.2° | 73.2° | 73.2° | 73.2° |
STANDOVER HEIGHT | 818mm | 818mm | 822mm | 831mm |
CHAINSTAY LENGTH | 441.5mm | 441.5mm | 441.5mm | 441.5mm |
WHEELBASE | 1178.6mm | 1209mm | 1238mm | 1276mm |
ALL FULLY BUILT BIKES COME WITH A COMPLEMENTARY TOOL KIT, SO YOU CAN BUILD AND MAINTAIN YOUR BIKE.