Evolved from excellence the new INTENSE Primer is true to the trail providing outstanding performance that stands out from the crowd thanks to a striking design while delivering a confidence-inspiring trail ride every time.
Tested and developed with some of the fastest athletes, the 2020 INTENSE Primer models feature a brand new fully-carbon frame, utilizing the latest technology and specifically tailored for each of the 27.5” and 29” wheel-sizes with a hands-on, passionate approach. Complimenting the frame is a new JS Trail Link system, which offers incredible performance on mixed terrain thanks to its ideal curve through the travel with a positive pedal platform, which ensures the INTENSE Primer is ideal for long climbs and chunky descents.
All bikes come pre-built and tuned through Intense Cycles authorized mechanics and will arrive to you with minimum assembly.
Included with each complete bike is an Intense Cycles branded torque wrench set and shock pump, precision tools to keep your new bike in peak performance.
QUICK STANDOUTS
TRAVEL (FRONT/REAR): | 150mm/140mm |
WHEEL SIZE: | 27.5" / 650b |
BUILD WEIGHT (NO PEDALS SIZE MEDIUM) | 28lbs 14oz |
FRAME WEIGHT: | NA |
HT ANGLE: | 65.2 ̊ / 64.6 ̊ |
REACH: | 420mm / 16.5" (Small) // 450mm / 17.72" (Medium) // 475mm / 18.7" (Large) // 505mm / 19.9" (XL) |
PRO BUILD SPECIFICATIONS
FRAME | Primer 27.5” Trail Monocoque Carbon Frame. Optimized Layup carbon fiber. Carbon top link, Titanium hardware, Internal shift, dropper post and brake routing. ISCG05 mounts, Flak guard armor. |
FORK | Fox Factory 34 / 150MM / Boost / Quick Release Axle / 44mm Offset |
SHOCK | Fox Factory DPX2 / 210MM x 50MM / 3-position (Open, Trail, Lock-out) |
WHEELSET
WHEELS | E13 LG1 Enduro Race 30MM / Boost |
HUBS | LG1 Race SL hubs 32 Hole 15x110 front, 12x148 rear hub 6-bolt, XD |
RIMS | E13 LG1 Enduro Race 30MM / Boost |
SPOKES | E13 |
TIRES | Front: Maxxis High Roller II 27.5" x 2.50” // Rear: Maxxis Agressor 27.5x 2.30” |
DRIVETRAIN
SHIFTERS | Sram GX Eagle 12-speed |
REAR DERAILLEUR | Sram X01 Eagle 12-speed |
FRONT DERAILLEUR | N/A |
CRANK | Tru-Vativ Stylo Alloy 6K Eagle 12sp / DUB / 32t / 170MM / Boost |
CASSETTE | Sram XG 1295 Eagle 12-speed 10-50t |
CHAIN |
Sram GX Eagle 12-speed |
CHAIN GUIDE | N/A |
BOTTOM BRACKET | DUB BSA 73mm Bottom Bracket (Threaded) |
COMPONENTS
SADDLE | Fabric Scoop Radius Elite |
SEATPOST | Fox Factory Transfer 31.6MM / 125MM SM / 150MM MD-LG / 175MM XL (Frame Size Specific) |
HANDLEBAR | Intense Recon Carbon 780MM |
STEM | Intense Recon Elite 50MM |
HEADSET | Cane Creek 40 / ZS44-EC49 |
BRAKESET | Shimano XT M8020 Front (Four Piston) 180mm Rotors / Shimano XT M8000 Rear (Two Piston) 180mm Rotors |
GRIPS | Intense |
*Parts/Spec are subject to change without notice.
FIND YOUR SIZING
Included with each complete bike is an Intense Cycles branded torque wrench set and shock pump, precision tools to keep your new bike in peak performance.
SIZE | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: SEAT TUBE LENGTH | 395 mm/ 15.55" | 418.3 mm/ 16.5" | 444.3 mm/ 17.5" | 479.25 mm/ 18.9" |
B: TOP TUBE LENGTH |
565.9 mm/ 22.3" |
594.3 mm/ 23.4" |
622.4 mm/ 24.5" |
658.9 mm/ 25.9" |
C: STACK | 571.9 mm / 22.5" | 585.8 mm / 23.1" | 595.1 mm / 23.4" | 609 mm/ 23.98" |
D: REACH | 420 mm/ 16.5" | 450 mm/ 17.72" | 475 mm/ 18.7" | 505 mm/ 19.9" |
E: BB HEIGHT | 345 mm/ 13.59" | 345 mm/ 13.59" | 345 mm/ 13.59" | 345 mm/ 13.59" |
F: BB DROP | 8.48 mm/ 0.33" | 8.6 mm/ 0.34" | 8.78 mm/ 0.35" | 8.96 mm/ 0.35" |
G: HEAD TUBE LENGTH | 90 mm/ 3.54" | 105 mm/ 4.13" | 115 mm/ 4.53" | 130 mm/ 5.1" |
H: HEAD TUBE ANGLE | 65.2˚ | 65.2˚ | 65.2˚ | 65.2˚ |
I: SEAT TUBE ANGLE (EFFECTIVE) | 74.9˚ | 74.9˚ | 74.9˚ | 74.9˚ |
J: STANDOVER HEIGHT | 791.5 mm/ 31.2" | 791.5 mm/ 31.2" | 794.7 mm/ 31.3"" | 803.6 mm/ 31.6" |
K: CHAINSTAY LENGTH | 432 mm/ 17.0" | 432 mm/ 17.0" | 432 mm/ 17.0" | 432 mm/ 17.0" |
L: WHEELBASE | 1152.8 mm/ 45.4" | 1182.8 mm/ 46.6" | 1211.9 mm/ 47.7" | 1250 mm/ 49.2" |
SIZE | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: SEAT TUBE LENGTH | 395 mm/ 15.55" | 418.3 mm/ 16.5" | 444.3 mm/ 17.5" | 479.25 mm/ 18.9" |
B: TOP TUBE LENGTH | 567.9 mm/ 22.4"
|
596.4 mm/ 23.5" |
624.5 mm/ 24.6" |
661.1 mm/ 26" |
C: STACK | 576.1 mm/ 22.68" | 590 mm/ 23.23" | 599.6 mm / 23.6" | 613.7 mm/ 24.2" |
D: REACH | 414 mm/ 16.3" | 444 mm/ 17.48" | 469 mm/ 18.46" | 499 mm/ 19.64" |
E: BB HEIGHT | 337.8 mm/ 13.3" | 337.6 mm/ 13.3" | 337.3 mm/ 13.3" | 337 mm/ 13.3" |
F: BB DROP | 15.9 mm/ 0.62" |
16.1 mm/ 0.63" |
16.4 mm/ 0.64" | 16.7 mm/ 0.66" |
G: HEAD TUBE LENGTH | 90 mm/ 3.54" | 105 mm/ 4.13" | 115 mm/ 4.53" | 130 mm/ 5.1" |
H: HEAD TUBE ANGLE | 64.6˚ | 64.6˚ | 64.6˚ | 64.6˚ |
I: SEAT TUBE ANGLE (EFFECTIVE) | 74.3˚ | 74.3˚ | 74.3˚ | 74.3˚ |
J: STANDOVER HEIGHT | 785.8 mm/ 30.9" | 785.5 mm/ 30.9" | 789 mm/ 31.1" | 797.9 mm/ 31.4" |
K: CHAINSTAY LENGTH | 432 mm/ 17.0" | 432 mm/ 17.0" | 432 mm/ 17.0" | 432 mm/ 17.0" |
L: WHEELBASE | 1154.3 mm/ 45.5" | 1184.3 mm/ 46.6" | 1213.4 mm/ 47.8" | 1251.5 mm/ 49.27" |