BUILD | EXPERT | |
WEIGHT | 48 lbs 15 oz // 22.19 kg | |
FRAME | Tazer Performance E Monocoque carbon frame. Optimized layup carbon fiber. Alloy top link, internal shift, Dropper Post, Brake, Display unit routing, E*Spec Chainguide mount pattern, Flak guard armor, Integrated mud guard, 155mm Travel. | |
MOTOR | Shimano Steps EP7000 25KM/H 250w / 60Nm Torque | |
BATTERY | BT-E8010, FOR STEPS, 504Wh. Battery lock w/2 keys | |
DISPLAY UNIT | Shimano Steps 4 cm (1.39 in) LCD, black-white display with handlebar mount, Bluetooth Compatible | |
FORK | FOX Performance Float E-Mountain 38, 29" 160mm Travel, GRIP, 51mm offset, Boost 110x15mm | |
SHOCK | FOX Performance Float DPX2 | |
WHEELSET | DT-Swiss H1900 Spine, 29" x 30mm Font / 27.5" x 35mm Rear, Boost | |
HUBS | INTENSE Alloy hubs 32 Hole, 15 x 110 front / 12 x 148 rear hub 6-bolt | |
TIRES | MAXXIS Minion DHR II WT EXO+, 29" x 2.6" Front / 27.5" x 2.8" Rear | |
SHIFTER | Shimano SLX 12SP I-Spec | |
DERAILLEUR | Shimano SLX 12-speed | |
CRANK | e*thirteen e*spec 34 Tooth Chainring 165mm length | |
CASSETTE | Shimano Deore 12sp / 10-51T | |
CHAIN | Shimano Deore 12-speed | |
SADDLE | SDG Bel-Air | |
SEATPOST | INTENSE Recon Dropper 31.6mm, 125mm (SM) / 150mm (MD-LG) / 170mm (XL) | |
HANDLEBAR | e*thirteen Base 35mm x 800mm | |
STEM | e*thirteen Base 35mm x 40mm | |
HEADSET | Cane Creek 40 / ZS49-ZS56 / 40 | |
BRAKESET | Shimano M6120 (Four Piston) 203mm Rotors (Front/Rear) | |
GRIPS |
INTNSE |
SIZE | SM | MD | LG | XL |
---|---|---|---|---|
WHEELBASE | 1202mm / 47.3" | 1233mm / 48.5" | 1262mm / 49.7" | 1292mm / 50.9" |
TOPTUBE LENGTH | 579mm / 22.7" | 608mm / 23.9" | 636mm / 25" | 666mm / 26.2" |
CHAINSTAY LENGTH | 450mm / 17.7" | 450mm / 17.7" | 450mm / 17.7" | 450mm / 17.7" |
HEADTUBE LENGTH | 100mm / 3.94" | 115mm / 4.5" | 125mm / 4.9" | 125mm / 4.9" |
HEADTUBE ANGLE | 64.6˚ | 64.6˚ | 64.6˚ | 64.6˚ |
REACH | 416mm / 16.4" | 440mm / 17.3" | 466mm / 18.3" | 496mm / 19.5" |
STACK | 616mm / 24.3" | 630mm / 24.8" | 639mm / 25.2" | 639mm / 25.2" |
BB HEIGHT | 349mm / 13.75" | 349mm / 13.75" | 349mm / 13.75" | 349mm / 13.75" |
BB DROP | 9.7mm / 0.4" | 9.7mm / 0.4" | 9.7mm / 0.4" | 9.7mm / 0.4" |
SEATTUBE ANGLE (EFFECTIVE) | 75˚ | 75˚ | 75˚ | 75˚ |
SEATTUBE LENGTH | 349mm / 15.5" | 419mm / 16.5" | 445mm / 17.5" | 470mm / 18.5" |
STANDOVER HEIGHT | 807mm / 31.8" | 815mm / 32" | 822mm / 32.4" | 834mm / 32.9 |
FORK TRAVEL | 809 MM / 31.8" | 816 MM / 32" | 824 MM / 32.4" | 836 MM / 32.9" |
LOWER HEADSET STACK HEIGHT | 577.7 MM / 22.7" | 577.7 MM / 22.7" | 577.7 MM / 22.7" | 577.7 MM / 22.7" |
FIND YOUR SIZING

RIDE FARTHER. RIDE FASTER.

EXPLORE NEW TERRITORY

ENJOY THE ASCENTS, CRUSH THE DESCENTS

THE JS TUNED ENDURO LINK
Every INTENSE bike comes with it’s own complimentary toolbox(sent separately), which includes all the tools you will need to build and maintain your bike – a 3-way Y-Wrench Multi-Hex/Allen tool, high pressure shock pump, torque wrench and a selection of Philips, Hex/Allen and Torx drivers/bits. We also supply sealant and valves to convert your tires to a tubeless setup.

WHOLE BIKE WARRANTY
We deal with warranty on all parts on our bikes, so you don't have to worry about the hassle.
CRASH REPLACEMENT
If your frame is damaged because of a crash we will make a replacement available, at a discounted charge.
EXCHANGE AND RETURNS
INTENSE LLC wants you to love your new bike! If you don’t, simply send it back for a full refund.