BUILD | S | |
FRAME | Tazer Performance E Monocoque carbon frame. Optimized layup carbon fiber. Alloy top link, internal shift, Dropper Post, Brake, Display unit routing, E*Spec Chainguide mount pattern, Flak guard armor, Integrated mud guard, 155mm Travel. | |
MOTOR | Shimano Steps EP800 25KM/H 85Nm Torque | |
BATTERY | BT-E8010, FOR STEPS, 504Wh. Battery lock w/2 keys | |
DISPLAY UNIT | Shimano Steps SC-EM800 Display/Cycle Computer, 35mm Clamp Band Diameter | |
FORK | Öhlins RXF 38 M.2 Air TTX28 29"/44, 170mm of Travel | |
SHOCK | Öhlins TTX22M Coil / 185mm x 55mm / 20mm x 8mm / 480 lbs (SM/MD) / 548 lbs (LG/XL) | |
WHEELSET |
e*Thirteen E*Spec Alloy Rim 30mm Rim Width x 29" Front / 35mm Rim Width x 27.5" Rear
|
|
HUBS | INTENSE E-Specific Alloy Hubs | |
TIRES | MAXXIS Minion DHR II MAXX Terra 3C Exo + - 29" x 2.60" Front, 27.5" x 2.80" Rear | |
SHIFTER | Shimano SLX 12SP, I-SPEC | |
DERAILLEUR | Shimano SLX 12SP | |
CRANK | e*Thirteen e*Spec, 34 Tooth Chainring 165mm length | |
CASSETTE | Shimano Deore 12SP, 10-51T | |
CHAIN | Shimano Deore 12SP | |
SADDLE | SDG BEL-AIR V3 | |
SEATPOST | INTENSE Recon Dropper (S/M 125mm, L/XL 150mm) | |
HANDLEBAR | INTENSE Recon 35mm. 30mm Rise | |
STEM | INTENSE 35mm, 45mm length | |
BRAKESET | Magura MT7 Pro, 4-Piston caliper - Front Rotor Magura Storm HC - 203mm 6-Bolt / Rear Rotor Magura Storm HC - 203mm 6-Bolt | |
GRIPS | ODI Elite Flow |
SIZE | SM/MD | LG/XL | |
WHEELBASE | 1233mm / 48.5" | 1285mm / 50.6" | |
TOPTUBE LENGTH | 609mm / 24" | 664mm / 26" | |
CHAINSTAY LENGTH | 450mm / 17.7" | 450mm / 17.7" | |
HEADTUBE LENGTH | 115mm / 4.5" | 125mm / 4.9" | |
HEADTUBE ANGLE | 64° | 64° | |
REACH | 435mm / 17.1" | 481mm / 18.9" | |
STACK | 634mm / 24.9" | 646mm / 25.4" | |
BB HEIGHT | 348mm / 13.7" | 348mm / 13.7" | |
BB DROP | 8.5mm / 0.34" | 8.9mm / 0.35" | |
SEATTUBE ANGLE (EFFECTIVE) | 74.5° | 74.5° | |
SEATTUBE ANGLE (ACTUAL) | 72.2° | 72.2° | |
SEATTUBE LENGTH | 419mm / 16.5" | 470mm / 18.5" | |
STANDOVER HEIGHT | 816mm / 32" | 836mm / 32.9" | |
FORK AXLE TO CROWN | 583mm / 23" | 583mm / 23" | |
LOWER HEADSET STACK HEIGHT | 4mm / 0.16" | 4mm / 0.16" | |
FORK OFFSET | 44mm / 1.7" | 44mm / 1.7" | |
FORK TRAVEL | 170mm / 6.7" | 170mm / 6.7" | |
REAR TRAVEL | 155mm / 6.1" | 155mm / 6.1" | |
REAR SHOCK SIZE | 185mm x 55mm | 185mm x 55mm | |
FRONT CENTER | 782mm / 30.8" | 835mm / 32.9 | |
BB HEIGHT BASED ON FRONT TIRE | 750mm / 29.5" | 750mm / 29.5" | |
BB HEIGHT BASED ON REAR TIRE | 730mm / 29" | 730mm / 29" |

RIDE FARTHER. RIDE FASTER.

EXPLORE NEW TERRITORY

ENJOY THE ASCENTS, CRUSH THE DESCENTS

THE JS TUNED ENDURO LINK
Every INTENSE bike comes with it’s own complimentary toolbox(sent separately), which includes all the tools you will need to build and maintain your bike – a 3-way Y-Wrench Multi-Hex/Allen tool, high pressure shock pump, torque wrench and a selection of Philips, Hex/Allen and Torx drivers/bits. We also supply sealant and valves to convert your tires to a tubeless setup.

WHOLE BIKE WARRANTY
We deal with warranty on all parts on our bikes, so you don't have to worry about the hassle.
CRASH REPLACEMENT
If your frame is damaged because of a crash we will make a replacement available, at a discounted charge.
EXCHANGE AND RETURNS
INTENSE LLC wants you to love your new bike! If you don’t, simply send it back for a full refund.